Astrodienst AG
Birth Information
- Time: Tue Oct 04 1983 16:00:00 GMT+0100
- Location: Zürich, Switzerland
- Birth Tithi:14-chaturd krishna
- Keywords:
Public Information
The incorporation date of Astrodienst AG.from company records
Chart Analysis
- Lagna for this mundane chart is Capricorn. The lagna lord Saturn has a shadbala ratio of 1.58 and is placed in house 10.
- Moon is in nakshatra of P.Phalg (δ,θ Leonis) in pada 3. Moon has a shadbala ratio of 0.809 and is placed in house 8
- The strongest planet in this chart is Mars with a shadbala ratio of 1.64 and is placed in house 8.
- The weakest planet in this chart is Moon with a shadbala ratio of 0.809 and is placed in house 8.
Chart Yogas
- Shash Yoga
- Gaj Kesari Yoga
- Harsha Vipreet Raj Yog
- Kedaara Yoga
- Chatra Yoga
Planet | Zodiac | Degree | Nakshatra | Pada |
---|
Ascendant | 10 | 21° 45' 0'' | Sravana (α,β,γ Aquilae) | 4 |
Moon | 5 | 21° 41' 24'' | P.Phalg (δ,θ Leonis) | 3 |
Ketu | 8 | 25° 36' 0'' | Jyeshtha (α,σ,τ Scorpionis) | 3 |
Saturn | 7 | 10° 27' 36'' | Svati (Arcturus) | 2 |
Rahu | 2 | 25° 36' 0'' | Mrigashir (λ,φ Orionis) | 1 |
Mars | 5 | 9° 14' 24'' | Magha (Regulus) | 3 |
Jupiter | 8 | 13° 38' 24'' | Anuradha (β,δ,π Scorpionis) | 4 |
Venus | 5 | 5° 39' 0'' | Magha (Regulus) | 2 |
Sun | 6 | 17° 11' 24'' | Hasta (α,β,γ,δ,ε Corvi) | 3 |
Mercury | 5 | 29° 56' 24'' | U.Phalg (Denebola) | 1 |
Shadow Planets
Symbol | Shadow | House | Zodiac | Degree |
---|
Ka | Kala | 1 | Capricorn | 1° 56' 24'' |
Pd | Paridhi | 2 | Aquarius | 4° 30' 0'' |
Dh | Dhoom | 2 | Aquarius | 0° 31' 23'' |
Vy | Vyatipata | 5 | Taurus | 29° 28' 36'' |
In | Indrachapa | 8 | Leo | 0° 31' 23'' |
Up | Upaketu | 8 | Leo | 17° 11' 23'' |
Mr | Mrityu | 9 | Virgo | 15° 54' 36'' |
Ar | Ardhaprahara | 10 | Libra | 1° 48' 36'' |
Ya | Yamaghantaka | 10 | Libra | 17° 37' 12'' |
Ko | Kodanda | 11 | Scorpio | 3° 32' 24'' |
Gu | Gulika | 11 | Scorpio | 20° 10' 12'' |
Pv | Parivesha | 11 | Scorpio | 29° 28' 36'' |
Ma | Mandi | 12 | Sagittarius | 5° 16' 48'' |
Vimshottari Dasha Periods
Mahadasha | Start Date | End Date |
---|
Venus | | |
Sun | | |
Moon | | |
Mars | | |
Rahu | | |
Jupiter | | |
Saturn | | |
Mercury | | |
Ketu | | |
Find similar charts
Lagna Capricorn