Depp, Jack John
Birth Information
- Time: Tue Apr 09 2002 14:19:00 GMT+0200
- Location: Neuilly-sur-Seine, France
- Birth Tithi:13-trayodasi krishna
- Keywords:
Public Information
Son of Johnny Depp and Vanessa Paradis.Paddy de Jabrun quoted bc.
Chart Analysis
- Lagna for this natal chart is Cancer. The lagna lord Moon has a shadbala ratio of 0.996 and is placed in house 8.
- Moon is in nakshatra of Shatabhi (γ Aquarii) in pada 4. Moon has a shadbala ratio of 0.996 and is placed in house 8
- The strongest planet in this chart is Sun with a shadbala ratio of 1.11 and is placed in house 9.
- The weakest planet in this chart is Mercury with a shadbala ratio of 0.415 and is placed in house 9.
Chart Yogas
- Malavya Yoga
- Harsha Vipreet Raj Yog
- Paasa Yoga
- Chatra Yoga
Planet | Zodiac | Degree | Nakshatra | Pada |
---|
Ascendant | 4 | 18° 45' 36'' | Ashlesha (δ,ε,η,ρ,σ Hydrae) | 1 |
Moon | 11 | 19° 37' 47'' | Shatabhi (γ Aquarii) | 4 |
Ketu | 8 | 27° 16' 48'' | Jyeshtha (α,σ,τ Scorpionis) | 4 |
Saturn | 2 | 17° 19' 12'' | Rohini (Aldebaran) | 3 |
Rahu | 2 | 27° 16' 48'' | Mrigashir (λ,φ Orionis) | 2 |
Mars | 2 | 3° 13' 47'' | Krittika (Pleiades) | 2 |
Jupiter | 3 | 14° 4' 48'' | Ardra (Betelgeuse) | 3 |
Venus | 1 | 16° 15' 36'' | Bharani (41 Arietis) | 1 |
Sun | 12 | 25° 34' 47'' | Revati (ζ Piscium) | 3 |
Mercury | 12 | 27° 56' 24'' | Revati (ζ Piscium) | 4 |
Shadow Planets
Symbol | Shadow | House | Zodiac | Degree |
---|
Gu | Gulika | 1 | Cancer | 14° 1' 11'' |
Ma | Mandi | 1 | Cancer | 28° 31' 48'' |
Ka | Kala | 2 | Leo | 20° 15' 36'' |
Dh | Dhoom | 2 | Leo | 8° 54' 47'' |
Pd | Paridhi | 3 | Virgo | 8° 30' 0'' |
Vy | Vyatipata | 5 | Scorpio | 21° 5' 12'' |
In | Indrachapa | 8 | Aquarius | 8° 54' 47'' |
Up | Upaketu | 8 | Aquarius | 25° 34' 47'' |
Mr | Mrityu | 9 | Pisces | 22° 15' 36'' |
Ar | Ardhaprahara | 11 | Taurus | 5° 59' 24'' |
Pv | Parivesha | 11 | Taurus | 21° 5' 12'' |
Ya | Yamaghantaka | 12 | Gemini | 3° 59' 24'' |
Ko | Kodanda | 12 | Gemini | 25° 13' 11'' |
Vimshottari Dasha Periods
Mahadasha | Start Date | End Date |
---|
Rahu | | |
Jupiter | | |
Saturn | | |
Mercury | | |
Ketu | | |
Venus | | |
Sun | | |
Moon | | |
Mars | | |
Find similar charts
Lagna Cancer