Puth, Charlie
Birth Information
- Time: Mon Dec 02 1991 09:51:00 GMT-0500
- Location: Rumson, NJ 07760, USA
- Birth Tithi:13-trayodasi krishna
- Keywords:
- Nervous Breakdown
- Song writer
- Vocalist/ Pop, Rock, etc.
- Entertain Producer
- Vocational award
Public Information
American singer, songwriter, and record producer whose initial exposure came through the viral success of his song videos uploaded to YouTube.Craft quotes his instagram "December 2nd 1991 at 9:51am this doofus was born!! Thank you all for the birthday wishes." [1]
Chart Analysis
- Lagna for this natal chart is Sagittarius. The lagna lord Jupiter has a shadbala ratio of 1.41 and is placed in house 9.
- Moon is in nakshatra of Chitra (Spica) in pada 4. Moon has a shadbala ratio of 0.689 and is placed in house 11
- The strongest planet in this chart is Jupiter with a shadbala ratio of 1.41 and is placed in house 9.
- The weakest planet in this chart is Moon with a shadbala ratio of 0.689 and is placed in house 11.
Chart Yogas
- Vimal Vipreet Raj Yog
- Kedaara Yoga
Kundali
Planet | Zodiac | Degree | Nakshatra | Pada |
---|---|---|---|---|
Ascendant | 9 | 24° 6' 0'' | P.Shadha (δ,ε Sagittarii) | 4 |
Moon | 7 | 5° 19' 12'' | Chitra (Spica) | 4 |
Ketu | 3 | 17° 37' 47'' | Ardra (Betelgeuse) | 4 |
Saturn | 10 | 9° 9' 0'' | U.Shadha (ζ,σ Sagittarii) | 4 |
Rahu | 9 | 17° 37' 47'' | P.Shadha (δ,ε Sagittarii) | 2 |
Mars | 8 | 8° 45' 35'' | Anuradha (β,δ,π Scorpionis) | 2 |
Jupiter | 5 | 19° 37' 47'' | P.Phalg (δ,θ Leonis) | 2 |
Venus | 7 | 2° 0' 0'' | Chitra (Spica) | 3 |
Sun | 8 | 16° 10' 12'' | Anuradha (β,δ,π Scorpionis) | 4 |
Mercury | 8 | 29° 5' 23'' | Jyeshtha (α,σ,τ Scorpionis) | 4 |
Hora
Drekkana
Saptamsa
Navamsa
Dvadasamsa
Trimsamsa
Shadbala Score
Ashtakvarga Table
Shadow Planets
Shadows
Symbol | Shadow | House | Zodiac | Degree |
---|---|---|---|---|
Ar | Ardhaprahara | 1 | Sagittarius | 16° 34' 47'' |
Ya | Yamaghantaka | 2 | Capricorn | 6° 5' 23'' |
Ko | Kodanda | 3 | Aquarius | 0° 7' 12'' |
Gu | Gulika | 3 | Aquarius | 29° 3' 0'' |
Ma | Mandi | 4 | Pisces | 26° 0' 36'' |
Dh | Dhoom | 4 | Pisces | 29° 30' 11'' |
Ka | Kala | 5 | Aries | 25° 46' 48'' |
Vy | Vyatipata | 5 | Aries | 0° 29' 48'' |
In | Indrachapa | 10 | Virgo | 29° 30' 11'' |
Pv | Parivesha | 11 | Libra | 0° 29' 48'' |
Up | Upaketu | 11 | Libra | 16° 10' 11'' |
Pd | Paridhi | 12 | Scorpio | 14° 58' 12'' |
Mr | Mrityu | 12 | Scorpio | 29° 58' 11'' |
Vimshottari Dasha Periods
Mahadasha | Start Date | End Date |
---|---|---|
Mars | ||
Rahu | ||
Jupiter | ||
Saturn | ||
Mercury | ||
Ketu | ||
Venus | ||
Sun | ||
Moon |